Precision has four different user roles for Enterprise teams:
- Owner: This is the “Super Admin” that is owner of the team(s)
- Admin: Part of the management team with wide-ranging permissions
- Adviser: Team member with elevated permissions
- Member: Team member with restricted permissions
The access permissions for these team members are as follows:
Action/View | Member Permission | Adviser Permission | Admin Permission | Owner Permission |
---|---|---|---|---|
Can invite new team members | N | N | N | Y |
Access to Portfolio-wide client list/app | N | N | N | Y |
Can create a Portfolio-wide Custom Report (coming soon) | N | N | N | Y |
Access to team settings | N | N | Y | Y |
Access to client settings (tags, visibility, etc) | N | N | Y | Y |
Can add a new client | N | N | Y | Y |
Can manage team integrations | N | N | Y | Y |
Can create a Team-wide Custom Report | N | Y | Y | Y |
Can create Flow templates | N | Y | Y | Y |
Can delete Flows | N | Y | Y | Y |
Can review and approve completed Flows | N | Y | Y | Y |
Can create a Flow from existing template | Y | Y | Y | Y |
Can create a private Custom Report | Y | Y | Y | Y |
Please speak to your account manager or contact our support@dext.com to discuss setting up an Enterprise Team.